Cyc 101: Semantic Modeling and Reasoning using Cyc -- Sample Curriculum
The following is a typical curriculum for Cyc 101. The actual content and schedule may
vary depending on attendees' needs and the introduction of new technologies.
Click here to register for this course.
Cyc 101 - Day 1
| Start Time | Duration | Session Title
|
|---|
| 9:00 | 0:30 | Breakfast
|
| 9:30 | 0:15 | Welcome and Introduction
|
| 9:45 | 1:30 | An Overview of Cyc
|
| 11:15 | 0:15 | Break
|
| 11:30 | 0:30 | Rapid Knowledge Entry
|
| 12:00 | 1:00 | Lunch
|
| 1:00 | 0:45 | Exercise: Rapid Knolwedge Entry
|
| 1:45 | 1:00 | Basic Ontology
|
| 2:45 | 0:15 | Collections and Individuals
|
| 3:00 | 0:15 | Break
|
| 3:15 | 0:30 | Principles of Logic
|
| 3:45 | 0:45 | CycL: The Language of Cyc
|
| 4:30 | 0:15 | Break
|
| 4:45 | 1:00 | Exercise: Using the KB Browser
|
| 5:45 | 0:15 | Q&A
|
| 6:30 | | Dinner
|
Cyc 101 - Day 2
| Start Time | Duration | Session Title
|
|---|
| 9:00 | 0:30 | Breakfast
|
| 9:30 | 0:30 | Basic Knowledge Retrieval
|
| 10:00 | 0:45 | Exercise: Basic Knowledge Retrieval
|
| 10:45 | 0:15 | Break
|
| 11:00 | 0:30 | Predicates and Denotational Functions
|
| 11:30 | 0:30 | The Query Tool
|
| 12:00 | 1:00 | Lunch
|
| 1:00 | 0:30 | Exercise: Using the Query Tool
|
| 1:30 | 1:00 | Inference in Cyc
|
| 2:30 | 0:15 | Break
|
| 2:45 | 0:30 | Constructing Rules in Cyc
|
| 3:15 | 0:45 | Exercise: Constructing
|
| 4:00 | 0:15 | Break
|
| 4:15 | 0:30 | A Brief Tour of the Knolwedge Base
|
| 4:45 | 0:30 | Inference: A Closer Look
|
| 5:15 | 0:45 | Q&A
|
Cyc 101 - Day 3
| Start Time | Duration | Session Title
|
|---|
| 9:00 | 0:30 | Breakfast
|
| 9:30 | 1:00 | Representing Events
|
| 10:30 | 0:40 | Applying Cyc: A Case Study
|
| 11:10 | 0:20 | Semantic Knowledge Source Integration
|
| 11:30 | 0:15 | Break
|
| 11:45 | 0:30 | API Programming
|
| 12:15 | 1:00 | Lunch
|
| 1:15 | 0:45 | API Programming - cont'd.
|
| 2:00 | 1:00 | Natural Language Processing in Cyc
|
| 3:00 | 0:15 | Break
|
| 3:15 | 0:40 | Representation: Lessons Learned
|
| 3:55 | 1:05 | Exercise: CycL Translation
|
| 5:00 | 1:00 | Q&A
|